This guide helps truck fleets, repair shops and distributors check an oil filter by more than a part number. Models such as LF17503, LF17810, LF9080, P550820, P551100, P553000, E422HD86, 13055724 and 362-1163 should be compared by dimensions, thread, seal, media and application before ordering.
Similar filters can use different threads, sealing surfaces or bypass requirements. Cross references are useful but should be checked against the old part and the real machine. AS2519, P604200 and P782921 are air-oil separators and should be verified separately from normal engine oil filters. truck application, oil filter category and diesel fuel filter guide provide related selection context.
How buyers verify an oil filter before ordering
A reliable oil filter comparison starts with the old part: part number, housing style, thread, gasket, length and installation position. Price, MOQ, packaging and lead time should be checked after fitment is confirmed.
Oil filter and separator models
| Model | Brand | Type | Dimensions | Cross references | Check |
|---|---|---|---|---|---|
| LF17503 | Fleetguard | spin-on oil filter | Gasket OD 102 mm, ID 94 mm, L 260.1 mm, OD 110 mm, thread 1.125-16 UNF | Cummins 5262311, Baldwin B7306, Donaldson P550947 | Check old part, thread and gasket. |
| LF17810 | Fleetguard | oil filter element | OD 46.1 mm, ID 12.7 mm, L 276.6 mm | Mercedes-Benz A4721842125, Donaldson BD50000, P550945 | Check old part, thread and gasket. |
| LF9080 | Fleetguard | heavy-duty oil filter | OD 118 mm, thread M95 x 2.5, L 296 mm | Donaldson DBL7900, P550949, Fleetguard LF14000NN | Check old part, thread and gasket. |
| P550820 | Donaldson | oil filter element | OD 120.5 mm, ID 45.5 mm, L 204.5 mm | MAN 51.05504.0107, Fleetguard LF16244, MANN HU13125X | Check old part, thread and gasket. |
| P551100 | Donaldson | oil filter canister | OD 93 mm, thread M27 x 2, L 168 mm | Fleetguard LF16015, Baldwin B7327, Claas 6005031029 | Check old part, thread and gasket. |
| P553000 | Donaldson | oil filter canister | OD 118 mm, thread 2 1/4-12 UN, L 296 mm | Baldwin BD103, Wix 51748, AC Delco PF1217 | Check old part, thread and gasket. |
| E422HD86 | Hengst | oil filter element | OD 121 mm, ID 46 mm, L 205 mm | Donaldson P550820, MANN HU 13 125 x, Fleetguard LF16244 | Check old part, thread and gasket. |
| 13055724 | WEICHAI | diesel engine oil filter | Height 163 mm, OD 81 mm, ID 29 mm | HIFI SO6224, Sakura EO-38030, SDLG 4110001948041 | Check old part, thread and gasket. |
| 362-1163 | Caterpillar | oil filter element | H 297 mm, OD 120 mm, ID 40 mm | Donaldson P170308, Fleetguard HF35355, WIX 57724 | Check old part, thread and gasket. |
| 581R5206 | JCB | transmission oil filter | OD 93.3 mm, thread 1-12 UN, L 99.5 mm | Donaldson P959694, MANN WD 920/9, Fleetguard HF28850 | Check old part, thread and gasket. |
| 581M8563 | JCB | transmission oil filter | OD 93.21 mm, thread 1-12 UN, L 96.11 mm | Donaldson P551756, Baldwin BT8432, Fleetguard HF35139 | Check old part, thread and gasket. |
| 32004133 | JCB | lube oil filter canister | OD 93 mm, thread M22 x 1.5, L 165 mm | Donaldson P502465, Fleetguard LF17556, MANN W950/38 | Check old part, thread and gasket. |
| 1625752600 | Atlas Copco | compressor oil filter | OD 96 mm, H 213 mm, thread M23 x 1.5 | Atlas Copco 2903752600, MANN WD 962/33 | Check old part, thread and gasket. |
| AS2519 | Fleetguard | air-oil separator | OD 296 mm, L 191.5 mm | Ingersoll-Rand 39894597, Mann LE 17 031, HIFI OS 5132 | Check old part, thread and gasket. |
| P604200 | Donaldson | air-oil separator | OD 174.8 mm, ID 96.8 mm, L 266.7 mm | Ingersoll Rand 39734892ES, Fleetguard AS2274, Mann 4930254102 | Check old part, thread and gasket. |
| P782921 | Donaldson | air-oil separator | OD 219 mm, ID 157 mm, L 250.5 mm | Ingersoll Rand 39737473, Mann 4930255103, FAI DFN2202530X | Check old part, thread and gasket. |
Technical checks
- Collect old part number, brand and photos.
- Compare OD, ID, thread, length and gasket.
- Confirm oil filter, transmission filter, hydraulic filter or air-oil separator.
- Check cross references against the old part.
- Confirm MOQ, sample, label, packaging and destination market.
How to use cross references
- Similar dimensions can still hide a different seal or thread.
- Air-oil separators are not normal oil filters.
- Heavy-duty engines require correct media, flow and interval.
- Brand names and part numbers are for replacement identification only.
OEM/ODM and distributor purchasing
Precise supports distributor and OEM/ODM orders with sample approval, carton label, export packing, cross-reference checking and bulk supply. Send part number, photos, dimensions, annual quantity, packaging request and destination country.
FAQ
Is one cross reference enough?
No. A cross reference is only a starting point; dimensions, thread, gasket and application should be checked with the old part.
What should be sent in an inquiry?
Send part number, photos, dimensions, vehicle or engine model, annual quantity, packaging request and destination country.
Does Precise support OEM/ODM?
Yes. Precise can prepare samples, carton labels, private-label packaging and export documents for distributors and bulk orders.
















